<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Book Notes on The Wall Street Waltz: 90 Visual Perspectives, Illustrated Lessons From Financial Cycles and Trends (Fisher Investments Press)</title>
		<link>http://www.scribilus.com/app/books.aspx/the-wall-street-waltz-90-visual-perspectives-illustrated-lessons-from-financial-cycles-and-trends</link>
		<description>Book Notes on The Wall Street Waltz: 90 Visual Perspectives, Illustrated Lessons From Financial Cycles and Trends (Fisher Investments Press) from Scribilus</description>
		<language>en-us</language>
		<pubDate>Sun, 05 Feb 2012 08:00:00 GMT</pubDate>
		<lastBuildDate>Sun, 05 Feb 2012 08:00:00 GMT</lastBuildDate>
		<generator>http://www.scribilus.com</generator>
		<ttl>240</ttl>
		<image><title>Book Notes on The Wall Street Waltz: 90 Visual Perspectives, Illustrated Lessons From Financial Cycles and Trends (Fisher Investments Press)</title><url>http://www.scribilus.com/app/bookimg/51SxK4Iz67L._SL160_.jpg</url><link>http://www.scribilus.com/app/books.aspx/the-wall-street-waltz-90-visual-perspectives-illustrated-lessons-from-financial-cycles-and-trends</link></image>
		<item>
			<title><![CDATA[This book is a wonderful compilation of many ob... (Overview Quote)]]></title>
			<link>http://www.scribilus.com/app/books.aspx/the-wall-street-waltz-90-visual-perspectives-illustrated-lessons-from-financial-cycles-and-trends?u=1&amp;v=4&amp;c=0</link>
			<description><![CDATA[This book is a wonderful compilation of many obscure but fascinating economic charts from the last 2 centuries. They give a sense of what the truly long-view looks like. One criticism is that this is a minor update of the earlier edition and most of the charts only go up to the mid 1980s. Still, an essential book for every finance geek. --scribilus]]></description>
			<pubDate>Mon, 26 Jan 2009 01:21:11 GMT</pubDate>
			<guid>http://www.scribilus.com/app/notes.aspx?id=230&amp;mo=633685008710530000</guid>
		</item>
		
		
		
		<atom:link href="http://www.scribilus.com/app/rss.aspx/books/the-wall-street-waltz-90-visual-perspectives-illustrated-lessons-from-financial-cycles-and-trends" rel="self" type="application/rss+xml" />
	</channel>
</rss>

